![]() |
Merknaam: | SJK |
Modelnummer: | SJK-7L |
MOQ: | 3000 stuks |
Prijs: | $0.055/pcs |
Verpakking: | 3Kpcs/rol |
Betalingsvoorwaarden: | T/T |
SJK 7L-3215 Stemvorkristal
*Verpakking: 3,2x1,5mm
*2P SMD metalen behuizing
*32,768KHz
*Hoge frequentie stabiliteit en betrouwbaarheid
Item / Type | SJK-7L |
Standaard Frequentie | 32,768KHz |
Afmetingen | 3,2 x 1,5 x 0,75 mm |
Frequentietolerantie (bij 25 ℃) | ± 10ppm, 20ppm, of specificeren |
Belastingscapaciteit | 7pF, 9pF, 12,5pF, of specificeren |
Parabolische Coëfficiënt (B) | ( - 0,03 ± 0,01 ) * 10-6 / ℃2 |
Bedrijfstemperatuur | -20~+70℃,-40~+85℃, of specificeren |
Shunt Capaciteit | 1,2pF typisch |
Bewegingscapaciteit | 4,4fF typisch |
Niveau van Aansturing | 1,0 μW |
Frequentieveroudering (bij 25 ℃) | ± 3 ppm / jaar Max. |
Opslagtemperatuur | -55 ~ +125℃ |
Equivalent Serieweerstand (ESR) | 70KΩ Max |
![]() |
Merknaam: | SJK |
Modelnummer: | SJK-7L |
MOQ: | 3000 stuks |
Prijs: | $0.055/pcs |
Verpakking: | 3Kpcs/rol |
Betalingsvoorwaarden: | T/T |
SJK 7L-3215 Stemvorkristal
*Verpakking: 3,2x1,5mm
*2P SMD metalen behuizing
*32,768KHz
*Hoge frequentie stabiliteit en betrouwbaarheid
Item / Type | SJK-7L |
Standaard Frequentie | 32,768KHz |
Afmetingen | 3,2 x 1,5 x 0,75 mm |
Frequentietolerantie (bij 25 ℃) | ± 10ppm, 20ppm, of specificeren |
Belastingscapaciteit | 7pF, 9pF, 12,5pF, of specificeren |
Parabolische Coëfficiënt (B) | ( - 0,03 ± 0,01 ) * 10-6 / ℃2 |
Bedrijfstemperatuur | -20~+70℃,-40~+85℃, of specificeren |
Shunt Capaciteit | 1,2pF typisch |
Bewegingscapaciteit | 4,4fF typisch |
Niveau van Aansturing | 1,0 μW |
Frequentieveroudering (bij 25 ℃) | ± 3 ppm / jaar Max. |
Opslagtemperatuur | -55 ~ +125℃ |
Equivalent Serieweerstand (ESR) | 70KΩ Max |